top of page
Show Winners 2026
The Royal Easter Show
![]() Best Exhibit in Machine Knitting Classes 116 to 120 Cape, Shrug or Shawl 1st MS CATHRYN CHAMLEY INTARSIA LANDSCAPE SCENE WITH ICORD AND LACE EDGE | ![]() Baby's or Children’s wear 1 st MRS ROBYN PETERS BABY DRESS | ![]() Baby's or Children’s wear 2 nd MS CATHRYN CHAMLEY COLOURWORK VEST WITH TWO-COLOUR RIB |
|---|---|---|
![]() Baby's or Children’s wear 3 rd MRS YVONNE CLIFFORD CHILDS JUMPER-FAWN AND RUST-YOKE, CREAM SHEEP | ![]() Cape, Shrug or Shawl 2 nd MRS RITA MCKERRELL BEIGE CRESCENT SHAWL | ![]() Cape, Shrug or Shawl 3rd MRS ROBYN PETERS BABY SHAWL |
![]() Adult garment 1st MRS RITA MCKERRELL MULTICOLOURED INTARSIA CARDIGAN | ![]() Adult garment 2nd MRS CHARMIAN MACCOLL ADULT INTARSIA JUMPER | ![]() Adult garment 3 rd MRS MARGARET WINES ROUND NECK JUMPER VARIOUS SHADES OF GREEN |
![]() Adult garment HC MS CHAMILA JAYAWARDHANA ADULT JUMPER | ![]() Adult garment HC MRS BARBARA JUDSON ADULT CARDIGAN | ![]() Novice 1 st MS HEATHER O'SULLIVAN LILAC RAGLAN LADIES SWEATER |
![]() Other 1 st MS DI VAN OOI STRIPED HAT | ![]() Other 2 nd MR FRANCISCO JIMENEZ RUG | ![]() Other 3 rd MRS CHARMIAN MACCOLL DOOR STOP |
![]() Other HC MRS BARBARA FLETCHER EGYPTIAN FRIEZE WALL HANGING | ![]() Other HC MS CHAMILA JAYAWARDHANA TABLE RUNNER/WALL HANGING |
bottom of page
.jpg)
















